Or click on the map below...
Historic Buildings in Southampton (SO19)
Historic Buildings such as castles, manor houses and barns with function rooms or event spaces for parties for weddings, parties, functions and events in Southampton, Sholing, Thornhill
Looking for somewhere very special for a wedding, event or celebration? Our Historic Buildings section details castles, manor houses, barns and other desirable event spaces available to hire.
Sorry, you have been blocked
You are unable to access needadisco.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
No results found
Here are Historic Buildings in adjacent areas

| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| May 2013 | Wedding or Civil Partnership | 170, 20-30 Somethings |
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Oct 2023 | Birthday (16-21 years) | 50, 30-40 somethings | Mobile disco, Dancefloor Hire, Giant Letters |
| Oct 2023 | Birthday 50th | 50, A mix of ages including children | Mobile disco, Photo Booth, Giant Letters |
| Sep 2018 | Birthday 70th | 100, A mix of age groups | |
| Jul 2018 | Wedding or Civil Partnership | 100, 20-30 Somethings | |
| Sep 2017 | Wedding or Civil Partnership | 90, All Adults; mixed ages | |
| Apr 2017 | Wedding or Civil Partnership | 150, A mix of age groups | |
| May 2016 | Wedding or Civil Partnership | 100, A mix of age groups | |
| Feb 2016 | Birthday 40th | 80, A mix of age groups | |
| Jan 2016 | Birthday 40th | 85, A mix of age groups |
Wedding
Jul 2018 for 100 guests
Catering Quality
Event Facilities
Staff Communication
Function Room
Jun 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Good size car park |
![]() | Easy access |
![]() | Large area |
![]() | Friendly and efficient events manager |
Function Room
Mar 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Go through the public car park, along the gravel drive on the left. Takes you behind the house. Can unload there onto patio at back of house, then just move van 20m further along the drive. |
![]() | From the drive, two steps up onto the patio, 10m to patio doors to venue. Through doors into small function room, let up on the left. |
![]() | Against wall at end of room under TV. Room fully carpeted. |
![]() | Friendly and helpful |
Large Function Room
Mar 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Down to the end of the carpark and onto gravel drive, takes you to he back of the house. Parking for DJ only! |
![]() | Unload onto patio and through one door into function room. |
![]() | Bar in room |
![]() | Friendly. |


























