Or click on the map below...
Hotels in Bromsgrove (B61)
Hotels with function rooms and event spaces for hire, for weddings, parties, functions and events in Bromsgrove
Hotels offer full-service wedding and party venues, with expert staff taking care of all aspects of your special event, from arranging the function room to serving good food as well as giving guests somewhere handy to stay.
Sorry, you have been blocked
You are unable to access needadisco.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
Hotels in the immediate B61 area
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Aug 2015 | Wedding or Civil Partnership | 100, A mix of age groups |
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Sep 2016 | Works Party | 100, A mix of age groups | |
| Jul 2013 | Wedding or Civil Partnership | 150, A mix of age groups |
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| May 2018 | Birthday 40th | 40, A mix of age groups | |
| Sep 2013 | Wedding or Civil Partnership | 109, A mix of age groups | |
| Apr 2012 | Charity Event / Fundraiser | , A mix of age groups |
Elgar Suite
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Enter through the barrier and take an immediate right. The closest car park to the drop off point is then via the far right of the building up the slope and to the back of the building. |
![]() | Access is relatively straightforward via a side emergency fire exit although there are three steps to negotiate prior to entering the room. |
![]() | Set up area is average and is to the middle of the room just to the left of the entrance point and behind the dancefloor. - width available: 3-4m - height clearance: 3-4m |
![]() | Staff are pleasant and straightforward to work with. |
Elgar Suite
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Enter through the barrier and take an immediate right. The closest car park to the drop off point is then via the far right of the building up the slope and to the back of the building. |
![]() | Access is relatively straightforward via a side emergency fire exit although there are three steps to negotiate prior to entering the room. |
![]() | Set up area is average and is to the middle of the room just to the left of the entrance point and behind the dancefloor. - width available: 3-4m - height clearance: 3-4m |
![]() | Staff are pleasant and straightforward to work with. |

Validated by a venue representative
Retreat House & Conference Centre run by a charity. Set in 5 acres of grounds.
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Aug 2016 | Wedding or Civil Partnership | 92, A mix of age groups | |
| May 2013 | Wedding or Civil Partnership | 100, Mainly middle-aged |
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | They do have a parking but may not be allowed to leave car by house / building. |
![]() | Up a few stairs at the front of the house do a right go past the bar do another right and into lounge area. |
![]() | Basic - width available: 3-4m - height clearance: 2m or less |
![]() | Very rude more about them than the Bride and Grooms big day. |
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Jul 2017 | Wedding or Civil Partnership | 80, A mix of age groups |

































