Or click on the map below...
Hotels in Haslemere (GU27)
Hotels with function rooms and event spaces for hire, for weddings, parties, functions and events in Haslemere, Fernhurst, Shottermill, Grayswood, Waverley
Hotels offer full-service wedding and party venues, with expert staff taking care of all aspects of your special event, from arranging the function room to serving good food as well as giving guests somewhere handy to stay.
Sorry, you have been blocked
You are unable to access needadisco.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
Hotels in the immediate GU27 area
Validated by a venue representative
A haven of comfort and elegance in the heart of the English countryside
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Dec 2015 | Wedding or Civil Partnership | 60, A mix of age groups | |
| Aug 2015 | Wedding or Civil Partnership | 100, A mix of age groups | |
| Aug 2015 | Wedding or Civil Partnership | 80, A mix of age groups | |
| Nov 2014 | Dinner Dance | 60, Mainly middle-aged | |
| Aug 2012 | Wedding or Civil Partnership | 30, A mix of age groups |
Garden Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Reasonably sized car park |
![]() | Access is along a path past reception and either up a few steps into the room or further along the path there is a slope instead |
![]() | Corner setup - reasonable amount of space |
![]() | Good staff |
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Aug 2017 | Wedding or Civil Partnership | 60, A mix of age groups | |
| Jun 2017 | Birthday 50th | 45, All Adults; mixed ages | |
| Aug 2016 | Wedding or Civil Partnership | 80, A mix of age groups | |
| Mar 2014 | Wedding or Civil Partnership | 80, A mix of age groups | |
| Aug 2013 | Wedding or Civil Partnership | 75, A mix of age groups | |
| Aug 2013 | Wedding or Civil Partnership | 75, A mix of age groups | |
| Aug 2013 | Wedding or Civil Partnership | 95, A mix of age groups | |
| Jul 2013 | Wedding or Civil Partnership | 100, A mix of age groups | |
| Jun 2013 | Wedding or Civil Partnership | 60, A mix of age groups | |
| Feb 2013 | Birthday 30th | 50, A mix of age groups |


Hotels in adjacent areas

Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Parking is very limited. There is some availability linked to the hotel, but should be reserved. Otherwise off-street drop off. |
![]() | This is tricky, with a number of doors and stairs access. |
![]() | Area is small and will suit much smaller rigs. 6 foot rigs will find it more difficult - width available: 2m or less - height clearance: 2-3m |
![]() | Staff were good, helpful, typical of smaller hotels |

Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Limited parking available |
![]() | Difficult entry |
![]() | Good sized room with limited setup area of approx 2m wide and no more than 2m height |
![]() | Good staff |

| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Sep 2018 | Birthday - Adult Other | 95, 20-30 Somethings |
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Apr 2013 | Wedding or Civil Partnership | 100, All Adults; Mixed Ages |
































