Or click on the map below...
Hotels in Carshalton (SM5)
Hotels with function rooms and event spaces for hire, for weddings, parties, functions and events in Carshalton, Carshalton Beeches, Carshalton on the Hill, The Wrythe, Carshalton Village, Eastern St Helier, Middleton Circle
Hotels offer full-service wedding and party venues, with expert staff taking care of all aspects of your special event, from arranging the function room to serving good food as well as giving guests somewhere handy to stay.
Sorry, you have been blocked
You are unable to access needadisco.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
Hotels in the immediate SM5 area

| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Mar 2015 | Birthday 50th | 50, A mix of age groups | |
| Dec 2013 | New Years Eve | 60, All Adults; Mixed Ages | |
| Nov 2013 | Halloween Party | 50, All Adults; Mixed Ages | |
| Feb 2013 | Birthday 50th | 60, A mix of age groups |
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Plenty of parking |
![]() | Can be a bit tricky allow plenty of time to set up |
![]() | Need an extension lead for the set up area so can be tricky - width available: 2m or less - height clearance: 2-3m |
![]() | Staff are very helpful and have extension leads to help you set up |
Hotels in adjacent areas

| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Jun 2020 | Engagement | 85, A mix of age groups | Mobile disco, Karaoke, Equipment Hire, Dancefloor Hire, Photo Booth, Giant Letters, Live Entertainment, Cake Makers, Catering, Event Planner, Childrens Entertainer, Inflatable Hire, Marquee Hire, Mobile Bar, Photographer, Venue Decoration |
| Oct 2017 | Wedding or Civil Partnership | 90, A mix of age groups | |
| Nov 2014 | Birthday 30th | 100, A mix of age groups | |
| Jul 2014 | Wedding or Civil Partnership | 90, A mix of age groups | |
| Jul 2013 | Wedding or Civil Partnership | 70, A mix of age groups | |
| Jun 2013 | Wedding or Civil Partnership | 100, Mainly middle-aged | |
| Jul 2012 | Wedding or Civil Partnership | Around 100, Mainly middle-aged |

| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Nov 2018 | Birthday 50th | 50, A mix of age groups | |
| Aug 2017 | Birthday 50th | 100, All Adults; mixed ages | |
| Oct 2016 | Birthday (7-11 years) | 15, Under 12s |
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Parking can be very expensive if you have to use the hotel car park. (If you can sweet talk to receptionist they may give free parking) if not, try to park up against the wall in the loading bay, however this is next to a skip so park at own risk. |
![]() | This is a busy loading area so there may be a wait. Entrance and exit from the loading bay is only one way. Ideally unloading is a two or three person job. Entrance is through a set of double doors with buzzer entry and into a staff only area. Access is then via a lift. Take the lift to the 2nd floor and drag equipment through the kitchen. Exit the kitchen and walk straight through to the function room. Set up is on the far side of the room. |
![]() | This is a very big room that can be divided into smaller rooms by sliding panel doors. - width available: at least 5m - height clearance: 2-3m |
![]() | No staff issues |

| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Aug 2019 | Wedding or Civil Partnership | 45, A mix of age groups | |
| Nov 2018 | Wedding or Civil Partnership | 40, A mix of age groups | |
| Sep 2018 | Wedding or Civil Partnership | 80, All Adults; mixed ages | |
| Sep 2018 | Wedding or Civil Partnership | 200, All Adults; mixed ages | |
| Feb 2018 | Wedding or Civil Partnership | 140, A mix of age groups | |
| Oct 2016 | Wedding or Civil Partnership | 70, A mix of age groups | |
| Feb 2016 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Feb 2016 | Wedding or Civil Partnership | 100, 20-30 Somethings | |
| Sep 2014 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Mar 2014 | Wedding or Civil Partnership | 120, Mainly middle-aged | |
| Aug 2013 | Wedding or Civil Partnership | 120, A mix of age groups |
Wedding
Aug 2013 for 120 guests
Catering Quality
Event Facilities
Staff Communication
Function Room
Nov 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Large Car park to the front of the venue to park in once you have unloaded |
![]() | Park in courtyard to unload and then move to car park. Access via a corridor which has a slight slope into function room and set up area is about 5 metres from the door. |
![]() | Not massive area in terms of width. Did fit my Equinox booth, 2 subs and 2 podiums with few inches to spare also managed put my overhead bar up but need to watch the beams across room |
![]() | Staff and management very good |

Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | The hotel has its own private car park and you can park close up to the main entrance to unload. |
![]() | A short carry distance past the reception desk and into fucntion room |
![]() | The function room is on the small side so not suitable for large rig a set-up. Usual set-up is in the nearside right corner as you enter the room. The far end has patio doors which are in use during the summer. - width available: 2m or less - height clearance: 2-3m |
![]() | Staff and mangement are very helpful. |


| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Oct 2012 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Apr 2012 | Wedding or Civil Partnership | 80, All Adults; Mixed Ages |































