Change the area...
Or click on the map below...
Hotels in Southampton (SO17)
Hotels with function rooms and event spaces for hire, for weddings, parties, functions and events in Southampton, Highfield, Portswood, St Denys, Swaythling
Hotels offer full-service wedding and party venues, with expert staff taking care of all aspects of your special event, from arranging the function room to serving good food as well as giving guests somewhere handy to stay.
Moved Permanently
The document has moved here.
Hotels in the immediate SO17 area

Typical events hosted at Highfield House Hotel (1)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Jun 2015 | Wedding or Civil Partnership | 100, A mix of age groups |
Hotels in adjacent areas

Typical events hosted at Blue Keys Hotel (9)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Jul 2017 | Works Party | 40, Mainly middle-aged | |
Jan 2017 | Birthday 30th | 50, All Adults; mixed ages | |
Jan 2017 | Leaving / Farewell Party | 50, Mainly middle-aged | |
Nov 2016 | Wedding or Civil Partnership | 70, A mix of age groups | |
Jul 2016 | Wedding or Civil Partnership | 80, All Adults; Mixed Ages | |
Jul 2016 | Birthday 30th | 80, A mix of age groups | |
Mar 2016 | Birthday 40th | 70, A mix of age groups | Hosted by Sound Division |
Oct 2015 | Works Party | 40, All Adults; Mixed Ages | |
Sep 2015 | Birthday 30th | 75, A mix of age groups |
Supplier Feedback for Blue Keys Hotel (2)
Function Room
Mar 2017 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Parking at front of hotel. |
![]() | From parking at front of hotel, along side access into rear side of building. |
![]() | Very restricted area in lower bar. |
![]() | Very helpful and friendly |
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Small car park front of building, arrive early to nab a space! |
![]() | Through a gate to the left of the building then enter via the fire exit double doors. |
![]() | VERY small area to set up, I have a 7ft wide by 7th high rig including speakers and I just managed to squeeze in there! - width available: 2-3m - height clearance: 2-3m |
![]() | Excellent staff, could not fault them, they were very friendly |

Typical events hosted at Captains Place (1)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Dec 2014 | Christmas Party | 60, All Adults; Mixed Ages |

Typical events hosted at Cargo (1)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
May 2018 | Hotel or Pub General Entertain | 100, A mix of age groups |
Typical events hosted at Chilworth Manor (11)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Sep 2017 | Corporate Event | 100, A mix of age groups | |
Jan 2017 | Birthday 40th | 90, All Adults; mixed ages | |
Aug 2016 | Wedding or Civil Partnership | 80, A mix of age groups | |
Jun 2016 | School Disco - Secondary | 31, Teens | |
Jul 2015 | Wedding or Civil Partnership | 140, A mix of age groups | |
Jul 2015 | Wedding or Civil Partnership | 80, A mix of age groups | |
Dec 2014 | Corporate Event | 50, All Adults; Mixed Ages | |
Jun 2014 | School Disco - Secondary | 50, Teens | Hosted by Sound Division |
Jun 2014 | Wedding or Civil Partnership | 80, Mainly middle-aged | |
Mar 2014 | Birthday 50th | 50, All Adults; Mixed Ages | |
Mar 2014 | Wedding or Civil Partnership | 100, 20-30 Somethings |
Supplier Feedback for Chilworth Manor (4)
Coach room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Numerous parking spaces |
![]() | Couple of steps and a shingle/stone pathway |
![]() | Coach room is a marquee style building with a central dance floor, which has a low canopy edge, this can interfere with high lighting rigs. nThere is a double socket (13a max) a few feet behind. - width available: at least 5m - height clearance: 2-3m |
![]() | Very eager to pack up at the end of the evening due to setting up for breakfast |
Coach House Suite
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Parking for DJ near kitchens, gives access to venue via kitchen |
![]() | Access via kitchen - if you have trolleys or a shorter route at the other end over steps and shingle is you carry. |
![]() | Position can vary depending upon function. typical set up is between pillars and restricted height - Marquee style - width available: 3-4m - height clearance: 2-3m |
![]() | Always willing to oblige |
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Park at rear staff exit. |
![]() | Short distance to carry kit but through 3 fire/staff doors. Load equipment at rear of room until staff are ready, then move in and set up. |
![]() | Set up down length of room (where the wedding top table was). - width available: 4-5m - height clearance: 2-3m |
![]() | No issues |
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Park at rear staff exit. |
![]() | Short distance to carry kit but through 3 fire/staff doors. Load equipment at rear of room until staff are ready, then move in and set up. |
![]() | Set up down length of room (where the wedding top table was). - width available: 4-5m - height clearance: 2-3m |
![]() | No issues |

Typical events hosted at DoubleTree by Hilton Southampton (9)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Dec 2018 | Wedding or Civil Partnership | 80, A mix of age groups | |
Aug 2018 | Wedding or Civil Partnership | 120, A mix of age groups | |
Jul 2018 | Wedding or Civil Partnership | 95, A mix of age groups | |
Apr 2017 | Wedding or Civil Partnership | 80, 20-30 Somethings | |
Aug 2016 | Wedding or Civil Partnership | 150, A mix of age groups | |
May 2016 | Wedding or Civil Partnership | 80, A mix of age groups | |
Nov 2015 | Wedding or Civil Partnership | 100, A mix of age groups | |
May 2014 | Birthday (16-21 years) | 150, A mix of age groups | |
Feb 2013 | Wedding or Civil Partnership | 140, A mix of age groups |
Supplier Feedback for DoubleTree by Hilton Southampton (1)
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Parking in main car park after unloading |
![]() | Loading into function room via corridor and entrance at side of hotel - flat level |
![]() | Usual modern hotel layout - width available: at least 5m - height clearance: over 4m |
![]() | No issues |

Typical events hosted at Grand Harbour Hotel (De Vere) (5)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Apr 2016 | Corporate Event | 180, 20-30 Somethings | |
Dec 2015 | Christmas Party | 100, 20-30 Somethings | |
Jul 2015 | Corporate Event | 150, All Adults; Mixed Ages | |
May 2015 | Corporate Event | 75, 20-30 Somethings | |
Aug 2014 | Corporate Event | 80, All Adults; Mixed Ages |
Supplier Feedback for Grand Harbour Hotel (De Vere) (3)
Standish suite
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Plenty of parking, pay to park but as someone working at the venue it was validated free of charge. |
![]() | Use of concierge trolleys to lift and room from the main circle drive |
![]() | A dance floor and stage were provided - width available: 4-5m - height clearance: 2-3m |
![]() | Valet was very helpful |
Mayflower
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Just outside close to door drop kerb |
![]() | Through three double door and in to room |
![]() | Large floor space - width available: 3-4m - height clearance: over 4m |
![]() | Very helpful |
Mayflower
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Just outside close to door drop kerb |
![]() | Through three double door and in to room |
![]() | Large floor space - width available: 3-4m - height clearance: over 4m |
![]() | Very helpful |
Typical events hosted at Holiday Inn Southampton (2)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Aug 2017 | Wedding or Civil Partnership | 100, A mix of age groups | |
May 2013 | Wedding or Civil Partnership | 120, A mix of age groups |

Typical events hosted at Mercure Southampton Centre Dolphin Hotel (1)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Aug 2018 | Wedding or Civil Partnership | 90, A mix of age groups |
Supplier Feedback for Mercure Southampton Centre Dolphin Hotel (1)
Function Room
Mar 2018 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Horrible, car park at rear is 100 yards from doors - you can reverse up the path 50 yards, but then move after unloading |
![]() | Worse, long walk, even with a trolley, through a revolving door!, past reception to the lift, which is too small to fit half of your kit in. Once on the second floor another long trip through doors to function room 1 out of 5 is generous |
![]() | Average at one end of room |
![]() | No issues |

Typical events hosted at Novotel Southampton (1)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Jul 2023 | Just a party | 50, A mix of ages including children | Mobile disco, Photo Booth, Live Entertainment, Catering, Inflatable Hire |

Typical events hosted at Southampton Football Club (Halo) (9)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Oct 2023 | Charity Event / Fundraiser | 50, Mainly adults of mixed ages | Mobile disco |
Dec 2022 | Christmas Party | 50, Mainly adults of mixed ages | Mobile disco |
Apr 2022 | Birthday - Adult Other | 100, A mix of age groups | Mobile disco, Photo Booth |
Apr 2022 | Birthday - Adult Other | 100, A mix of age groups | Mobile disco, Photo Booth |
May 2016 | Corporate Event | 87, A mix of age groups | |
Apr 2016 | Birthday 30th | 85, A mix of age groups | |
Jul 2015 | ## HIRE ONLY ## | 50, A mix of age groups | |
Jun 2014 | Dinner Dance | 200, 20-30 Somethings | |
Jul 2013 | Birthday 30th | 100, |
Supplier Feedback for Southampton Football Club (Halo) (1)
Function Room
May 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Plenty of parking at the venue |
![]() | Via lift can take a while to set up and unload |
![]() | The setup area is of a good size. |
![]() | The staff were very kind and friendly. |

Typical events hosted at Southampton Park Hotel (1)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Oct 2013 | Birthday (6yrs or under) | 70, A mix of age groups |

Typical events hosted at Winston Hotel (2)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Oct 2017 | Birthday 50th | 100, All Adults; mixed ages | |
Dec 2016 | Christmas Party | 125, A mix of age groups |
Customer Feedback for Winston Hotel (1)
Private Function
Dec 2016 for 125 guests
Catering Quality
Event Facilities
Staff Communication
Perfect venue whether it's a small function or a large one. The entire venue was hired out for this event. And it more than met the needs of the party. With excellent staff and an amazing buffet.
Supplier Feedback for Winston Hotel (1)
Function Room
Feb 2017 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Car Park outside to rear of building. Also used by guests so luck depends on space. |
![]() | Short walk up some exterior stairs and through some individual doors to set up area. |
![]() | Set Up Area is very small if you are in the Conservatory Area. As a guide I used a 4ft Deck with an Overhead Bar and Speakers on Stands either side but there was no additional space. |
![]() | Very friendly staff. Allowed Haze and kept you topped up with drinks etc. Very good prior communication too. |