Or click on the map below...
Historic Buildings in Melksham (SN12)
Historic Buildings such as castles, manor houses and barns with function rooms or event spaces for parties for weddings, parties, functions and events in Melksham
Looking for somewhere very special for a wedding, event or celebration? Our Historic Buildings section details castles, manor houses, barns and other desirable event spaces available to hire.
Sorry, you have been blocked
You are unable to access needadisco.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
Historic Buildings in the immediate SN12 area
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Nov 2018 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Oct 2017 | Wedding or Civil Partnership | 100, All Adults; mixed ages | |
| May 2017 | School Disco - Secondary | 120, Young Adults | |
| Sep 2014 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Aug 2014 | Wedding or Civil Partnership | 100, A mix of age groups |
Function Room
Jun 2017 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Good space for parking available. |
![]() | Unload at the front of Cleeve House into the main area where functions take place. |
![]() | Good setup area available, usually in a corner unless the client specifies otherwise. |
![]() | Very helpful and friendly staff. |
Historic Buildings in adjacent areas
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Jul 2011 | Wedding or Civil Partnership | 75-100, All Ages |

| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| Oct 2016 | Wedding or Civil Partnership | 50, 20-30 Somethings |
| Event Date | Type of Event | Approx Guests | Notes |
|---|---|---|---|
| May 2017 | Wedding or Civil Partnership | 100, A mix of age groups | |
| Mar 2017 | Wedding or Civil Partnership | 100, All Adults; mixed ages | |
| Feb 2017 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Nov 2016 | Wedding or Civil Partnership | 100, All Adults; Mixed Ages | |
| Sep 2016 | Wedding or Civil Partnership | 100, All Adults; mixed ages | |
| Jul 2016 | Wedding or Civil Partnership | 100, A mix of age groups | |
| Mar 2016 | Charity Event / Fundraiser | 100, Mainly middle-aged | |
| Aug 2015 | Wedding or Civil Partnership | 170, A mix of age groups | |
| Aug 2015 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Aug 2015 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Jul 2015 | Just a party | 110, Young Adults | |
| Nov 2014 | Wedding or Civil Partnership | 120, A mix of age groups | |
| Aug 2014 | Wedding or Civil Partnership | 80, A mix of age groups | |
| Jul 2012 | Wedding or Civil Partnership | 140, A mix of age groups |
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
![]() | Good parking available, can often park near the access point. |
![]() | Good access, a couple of doors to go through although very easy. |
![]() | Good setup area available. - width available: 3-4m - height clearance: 3-4m |
![]() | Good staff, very helpful. |






























