Change the area...
Or click on the map below...
Hotels in Perth (PH14)
Hotels with function rooms and event spaces for hire, for weddings, parties, functions and events in Perth
Hotels offer full-service wedding and party venues, with expert staff taking care of all aspects of your special event, from arranging the function room to serving good food as well as giving guests somewhere handy to stay.

Hotels in the immediate PH14 area

Supplier Feedback for Inchture Hotel (1)
Function Room
Mar 2018 by 5 Star Discos
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Small carpark attached to hotel. |
![]() | Park at front door, up a few steps in through a set of double doors. Up a stair case and straight ahead. Turn right down a corridor. The room is at the end of the corridor. |
![]() | On a small stage. Plenty of sockets close. Sound Limiter in the venue is very sensitive. |
![]() | Nice and helpful. |
Hotels in adjacent areas
Typical events hosted at Dewars Centre (2)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Dec 2014 | Birthday (16-21 years) | 100, A mix of age groups | Hosted by Lee Live: Wedding DJ |
Dec 2014 | Birthday (16-21 years) | 90, A mix of age groups |
Supplier Feedback for Dewars Centre (1)
Function Room
Feb 2016 by Lee Live: Wedding DJ
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Parking round back in Goods delivery area |
![]() | A long distance. Up 2 floors in a service lift and then about 120ft walk to room. |
![]() | Large area in front of a dancefloor - width available: 4-5m - height clearance: 3-4m |
![]() | Staff are very helpful. |

Typical events hosted at Doubletree by Hilton Dundee (9)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Dec 2017 | Wedding or Civil Partnership | 95, A mix of age groups | |
Aug 2017 | Wedding or Civil Partnership | 100, A mix of age groups | |
Feb 2017 | Wedding or Civil Partnership | 100, A mix of age groups | |
Dec 2016 | Birthday (16-21 years) | 40, All Adults; mixed ages | |
Nov 2015 | Anniversary | 80, All Adults; Mixed Ages | |
Feb 2015 | Wedding or Civil Partnership | 130, A mix of age groups | |
Feb 2015 | Corporate Event | 60, All Adults; Mixed Ages | |
Aug 2014 | Wedding or Civil Partnership | 80, A mix of age groups | |
Jul 2014 | Wedding or Civil Partnership | 35, A mix of age groups |
Supplier Feedback for Doubletree by Hilton Dundee (1)
Landmark Suite
Aug 2017 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Plenty parking within the grounds of the hotel. |
![]() | Equipment can be unloaded and either carried through french window or trolleyed up ramp to main entrance, through double doors into reception area. Function room is immediately to the right. |
![]() | Set up area in the middle of the room with tables on either side. Storage cupboards behind area can be used for bags etc. Ceiling is lowish. |
![]() | Staff are generally friendly. |

Typical events hosted at Grampian Hotel (3)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Oct 2016 | Wedding or Civil Partnership | 130, All Adults; mixed ages | |
Jan 2014 | Birthday (16-21 years) | 120, All Adults; Mixed Ages | |
Mar 2013 | Wedding or Civil Partnership | 150, A mix of age groups |

Typical events hosted at Invercarse Hotel (6)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Jul 2022 | Just a party | 50, Young adults 21-30 years old | Mobile disco |
Apr 2018 | Wedding or Civil Partnership | 155, All Adults; mixed ages | |
Jan 2018 | Corporate Event | 150, All Adults; mixed ages | |
Oct 2016 | Wedding or Civil Partnership | 120, A mix of age groups | |
Sep 2015 | Wedding or Civil Partnership | 150, A mix of age groups | |
Apr 2015 | Wedding or Civil Partnership | 150, All Adults; Mixed Ages |
Supplier Feedback for Invercarse Hotel (2)
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Large car park within the venue grounds |
![]() | Access via main doors , through 2 sets of doors , across the dance floor and onto the stage. My only issue was guests blocking the doorway while smoking and the tables being close together meaning i couldnt get a trolley through. |
![]() | Perfect size low stage for a mobile disco. 4 plug points behind the stage - width available: 3-4m - height clearance: 2-3m |
![]() | I found the staff very friendly and approachable |
Function Room
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Large car park within the venue grounds |
![]() | Access via main doors , through 2 sets of doors , across the dance floor and onto the stage. My only issue was guests blocking the doorway while smoking and the tables being close together meaning i couldnt get a trolley through. |
![]() | Perfect size low stage for a mobile disco. 4 plug points behind the stage - width available: 3-4m - height clearance: 2-3m |
![]() | I found the staff very friendly and approachable |
Typical events hosted at Landmark Hotel (3)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Sep 2013 | Wedding or Civil Partnership | 90, A mix of age groups | |
May 2013 | Wedding or Civil Partnership | 120, A mix of age groups | |
Dec 2012 | Wedding or Civil Partnership | 80, All Adults; Mixed Ages |

Typical events hosted at Last Cast Hotel (1)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Mar 2017 | Birthday 60th | 50, A mix of age groups |

Typical events hosted at Lovat Hotel (4)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Jan 2017 | Birthday 40th | 100, A mix of age groups | |
May 2016 | Birthday 50th | 100, A mix of age groups | |
Feb 2014 | Corporate Event | 65, All Adults; Mixed Ages | |
Aug 2013 | Birthday 30th | 80, A mix of age groups |

Typical events hosted at Murrayshall House Hotel (3)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Nov 2016 | Wedding or Civil Partnership | 100, A mix of age groups | |
Oct 2016 | Wedding or Civil Partnership | 90, A mix of age groups | |
Oct 2014 | Wedding or Civil Partnership | 120, A mix of age groups |


Typical events hosted at Park House Hotel (1)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Mar 2017 | Birthday (16-21 years) | 75, A mix of age groups |

Typical events hosted at Queens Hotel (4)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Feb 2019 | Wedding or Civil Partnership | 90, A mix of age groups | |
Jun 2017 | Wedding or Civil Partnership | 100, A mix of age groups | |
Sep 2015 | Birthday (16-21 years) | 100, A mix of age groups | |
Sep 2014 | Wedding or Civil Partnership | 100, A mix of age groups |
Supplier Feedback for Queens Hotel (2)
Function Room
Feb 2017 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | The Hotel car park is quite small and often full. Parking is limited in the adjacent streets. There are double yellow lines to the front of the hotel where equipment enters. |
![]() | Equipment has to be unloaded through the front door and into reception. Can be tricky if guests have congregated at the front door. From reception, equipment can be taken up to the first floor in the small lift but you are probably just as well to carry it up the stairs leading to the function room. |
![]() | Set up along the back wall. A reasonable amount of room depending on the number of guests. |
![]() | Staff pleasant but not particularly helpful |
Function Room
Sep 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | There is no onsite parking. The hotel does have a car park but its across the road. Its quite small and if the hotel is busy you might struggle to find a space. |
![]() | The building is surrounded by double yellow lines. The only option is to unload into the reception area and then move your vehicle. Unloading is at the main entrance through two sets of double doors into the reception towards the stairs to the 1st floor. There is a lift but its very small and it might be just as easy to cary equipment up the stairs. The function room is at the top of the stairs through two double doors with a small foyer in-between |
![]() | Set up area is against side wall next to dance floor. |
![]() | Friendly |

Typical events hosted at Red House Hotel (8)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
Aug 2017 | Birthday (16-21 years) | 90, A mix of age groups | |
Dec 2016 | Birthday (16-21 years) | 150, A mix of age groups | |
Sep 2016 | Wedding or Civil Partnership | 40, A mix of age groups | |
Nov 2015 | Wedding or Civil Partnership | 60, A mix of age groups | |
Nov 2015 | Wedding or Civil Partnership | 60, A mix of age groups | |
Mar 2015 | Birthday (16-21 years) | 100, A mix of age groups | |
Oct 2014 | Wedding or Civil Partnership | 90, A mix of age groups | |
Jul 2013 | Anniversary | 100, A mix of age groups |


Description
Validated by a venue representative
Flexible conference^ wedding and events venue
Typical events hosted at West Park (3)
Event Date | Type of Event | Approx Guests | Notes |
---|---|---|---|
May 2014 | Wedding or Civil Partnership | 120, A mix of age groups | |
Oct 2013 | Wedding or Civil Partnership | 90, Mainly middle-aged | |
Aug 2011 | Birthday (6yrs or under) | 75-100, Mixed Ages |
Customer Feedback for West Park (1)
Wedding
Oct 2013 for 90 guests
Catering Quality
Event Facilities
Staff Communication
Worked very well for our function and needs
Supplier Feedback for West Park (1)
Sidlaw Suite
Feb 2016 by a former member
Parking Provision
Room Access
Staff Attitude
Full Details
![]() | Parking space can be limited close to the venue if the conference centre is busy. |
![]() | Unloading is kerb side and equipment needs to be transported a short distance to the function room. Access to the building is through doors adjacent to the stage. |
![]() | The stage area is large. Power is well catered for. Room lighting controls are located on the stage. - width available: 4-5m - height clearance: over 4m |
![]() | Staff are generally helpful, particularly if you make sure thay are informed with your requirements in advance. |